Judge: Natalie Silcock Placed Rosettes to 7
Pos Handler Dog Result Time Points
1 Catherine Onions Sparky Clear 25.765 34
2 Amanda Challoner Amber Clear 26.179 66†
3 Maria Johnson Maisie Clear 26.836 64†
4 Martin Lewis Mia Clear 30.246 62†
5 Di Coleman Inka Clear 31.433 30
6 Clare Foster Elsa Clear 32.284 29
7 Elaine Shipton Zsa Zsa Clear 32.81 28
8 Kate Dayman Wally Clear 32.873 54†
9 Steve Blyth Jazz Clear 32.996 52†
10 Elaine Kent Saffron Clear 37.663 50†
11 Tracy Evans Oscar Clear 39.166 24
12 Sandy Bailey Maggie Clear 46.326 46†
13 Sue O'Kane Molly Clear 53.489 22
14 Caroline Clarke Lola 5 26.453 42†
15 Hazel Strange Shadeaux 5 28.289 20
16 Sharon Fox Zippy 5 28.34 19
17 Melanie King Dougal 5 32.416 36†
18 Zoe Rose Topsy 5 32.762 34†
19 Claire Martin Darwin 5 33.838 16
20 Eileen Radcliffe Rufus 5 38.636 15
21 Sarah Plant Reilly 5 45.73 28†
22 Caroline Clarke Prada 10 35.386 26†
23 Beverley Ashwin Kim 10 42.19 12
--- Tina Brindley Badger E 0 0†
--- Sylvia Stringer Sapphire E 0 0†
--- Sandie Beamish Ty E 0 0†
--- Scott Pacey Jack E 0 0
--- Sara Butcher Archie E 0 0
--- Jayne Briggs Bonnie E 0 0†
--- Janet Lusis Poppy E 0 0†
--- Kathleen Barr Bubbles E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk